Layoffs / Pennsylvania
Pennsylvania WARN notices: layoffs and closures
In the eight weeks to October 17, 2026, the Pennsylvania Department of Labor & Industry received 10 WARN notices covering 1,065 employees.
10notices, 8 weeks
1,065employees affected
7closures
Per week
By city
- Philadelphia2
- Lititz1
- Bala Cynwyd1
- Bradford1
- Northampton1
- Barnesville1
- Newville1
- Monaca1
The latest notices
| Received | Employer | City | Type | Employees |
|---|---|---|---|---|
| Oct 16 | Powered by FTGU, LLC | Lititz | Closure | 67 |
| Oct 7 | Starbucks | Philadelphia | Closure | 18 |
| Sep 25 | Pep Boys Manny Moe & Jack, LLC | Bala Cynwyd | Layoff | 169 |
| Sep 22 | Pavilion at Bradford | Bradford | Closure | 80 |
| Sep 9 | Kenco Logistic Services, LLC | Northampton | Closure | 52 |
| Sep 3 | Jerith Manufacturing, LLC | Philadelphia | Closure | 61 |
| Sep 1 | Mountain Valley Golf Course | Barnesville | Closure | 111 |
| Sep 1 | CJ Logistics America, LLC | Newville | Closure | 56 |
| Aug 31 | Stoelzle Glass USA, Inc. | Monaca | Layoff | 200 |
| Aug 26 | Eos Energy Storage, LLC | East Pittsburgh | Layoff | 251 |
Subscribers also get the site address, the layoff or closure date, the industry where the state lists it, and a CSV.
Get new Pennsylvania WARN notices every weekdayEvery weekday morning, by email with a spreadsheet. From $49/month for up to 3 states.
Build your alert →