Layoffs / Illinois
Illinois WARN notices: layoffs and closures
In the eight weeks to October 17, 2026, the Illinois Department of Commerce and Economic Opportunity (Illinois workNet) received 18 WARN notices covering 1,502 employees.
18notices, 8 weeks
1,502employees affected
11closures
Per week
By city
- Chicago4
- Springfield1
- Sterling1
- Schaumburg1
- Sauget1
- Edwardsville1
- Arlington Heights1
- Itasca1
The latest notices
| Received | Employer | City | Type | Employees |
|---|---|---|---|---|
| Oct 13 | ES Suites Hotel | Chicago | Closure | 40 |
| Oct 7 | Provider Partners Care Management, L.P. | Springfield | Layoff | 43 |
| Oct 6 | HALO Branded Solutions, Inc. | Sterling | Layoff | 70 |
| Oct 5 | Cayuga Home for Children | Chicago | Closure | 14 |
| Oct 2 | Success Lending, LLC | Schaumburg | Closure | 121 |
| Oct 1 | Flexsys America L.P. | Sauget | Closure | 22 |
| Sep 30 | DSV Contract Logistics, LLC (at 3PL Logistics) | Edwardsville | Layoff | 175 |
| Sep 25 | Volante of Arlington Heights (at Mariella of… | Arlington Heights | Layoff | 61 |
| Sep 16 | Continental Web Press, Inc. | Itasca | Closure | 92 |
| Sep 16 | Charles Industries, LLC | Rantoul | Closure | 75 |
| Sep 11 | Pretium Packaging | Paris | Closure | 51 |
| Sep 9 | O'CHARLEY'S LLC | Marion | Closure | 51 |
| Sep 3 | ILLINOIS VALLEY ECONOMIC DEVELOPMENT… | Gillespie | Layoff | 20 |
| Sep 2 | Uber Technologies, Inc. | Chicago | Layoff | 363 |
| Sep 2 | Fulton Troika, LLC | Chicago | Closure | 109 |
Subscribers also get the site address, the layoff or closure date, the industry where the state lists it, and a CSV.
Get new Illinois WARN notices every weekdayEvery weekday morning, by email with a spreadsheet. From $49/month for up to 3 states.
Build your alert →