Layoffs / Maryland
Maryland WARN notices: layoffs and closures
In the eight weeks to October 17, 2026, the Maryland Department of Labor received 13 WARN notices covering 716 employees.
13notices, 8 weeks
716employees affected
5closures
Per week
By city
- Baltimore2
- Columbia1
- Oxon Hill1
- Bethesda1
- Halethorpe1
- Bel Air1
- Glen Burnie1
- Hyattsville1
The latest notices
| Received | Employer | City | Type | Employees |
|---|---|---|---|---|
| Oct 7 | Provider Partners Management Services, LLC | Columbia | Layoff | 39 |
| Oct 6 | Cloudforce Group, Inc. | Oxon Hill | Layoff | 33 |
| Oct 5 | True Food Kitchen | Bethesda | Closure | 41 |
| Oct 5 | Cayuga Centers | Baltimore | Closure | 14 |
| Oct 1 | Aramark Campus, LLC | Halethorpe | Layoff | 174 |
| Sep 30 | Sharps Inc. | Baltimore | Closure | 47 |
| Sep 28 | LifeBridge Suburban Staffing, LLC (LBSS) | Bel Air | Closure | 12 |
| Sep 24 | ColonialWebb Contracting Company | Glen Burnie | Layoff | 13 |
| Sep 14 | CB Manufacturing, Inc., dba Pepsi Beverages | Hyattsville | Layoff | 143 |
| Sep 14 | Sleep Med, LLC | Towson | Layoff | 5 |
| Sep 10 | United Air Temp, Air Conditioning and… | — | Layoff | 39 |
| Aug 31 | ThriftBooks Global, LLC | Building A Baltimore | Closure | 136 |
| Aug 25 | Crosby Marketing Communications | Annapolis | Layoff | 20 |
Subscribers also get the site address, the layoff or closure date, the industry where the state lists it, and a CSV.
Get new Maryland WARN notices every weekdayEvery weekday morning, by email with a spreadsheet. From $49/month for up to 3 states.
Build your alert →